<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dancing Physicist</title>
	<atom:link href="http://www.dancingphysicist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingphysicist.com</link>
	<description>Krister Shalm is a physicist who loves to dance.</description>
	<lastBuildDate>Sat, 20 Apr 2013 06:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I Charleston the World</title>
		<link>http://www.dancingphysicist.com/i-charleston-the-world/</link>
		<comments>http://www.dancingphysicist.com/i-charleston-the-world/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:26:02 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Dancing]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4108</guid>
		<description><![CDATA[The idea is simple–&#8221;make videos of you doing Charleston in front of famous places around the world&#8230; and share.&#8221; So far over two-dozen videos have been submitted. This one from Berlin is my favourite. Excellent dancing and production values. UPDATE This video from Nashville, released today, gives the Berlin one a run for its money....  <a href="http://www.dancingphysicist.com/i-charleston-the-world/" title="Read I Charleston the World">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The idea is simple–&#8221;make videos of you doing Charleston in front of famous places around the world&#8230; and share.&#8221; So far over two-dozen videos <a href="http://www.icharlestontheworld.com/I_Charleston_the_world/Accueil.html">have been submitted</a>. This one from Berlin is my favourite. Excellent dancing and production values.</p>

<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Nxv9YsVvXAM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p><strong>UPDATE</strong> This video from Nashville, released today, gives the Berlin one a run for its money. Great song choice.</p>

<p><iframe width="500" height="281" src="http://www.youtube.com/embed/hkv9fg0lvAI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/i-charleston-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon develops amazing low-light sensor</title>
		<link>http://www.dancingphysicist.com/canon-develops-amazing-low-light-sensor/</link>
		<comments>http://www.dancingphysicist.com/canon-develops-amazing-low-light-sensor/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:07:46 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4079</guid>
		<description><![CDATA[Canon has just announced a new 35 mm full-frame sensor that is incredibly sensitive to low-light levels. The sensor does this in part by using large pixels (19&#215;19 microns^2), which is about 7.5 times larger than the pixel size of their other cameras. Right now the sensor is optimized for full-HD video. Here is the...  <a href="http://www.dancingphysicist.com/canon-develops-amazing-low-light-sensor/" title="Read Canon develops amazing low-light sensor">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Canon has just announced a <a href="http://www.canon.com/news/2013/mar04e.html">new 35 mm full-frame sensor</a> that is incredibly sensitive to low-light levels. The sensor does this in part by using large pixels (19&#215;19 microns^2), which is about 7.5 times larger than the pixel size of their other cameras.</p>

<p>Right now the sensor is optimized for full-HD video. Here is the video Canon has released of some footage from a sensor prototype. Most impressive are the shots of the Milky Way, illuminating a person using an incense stick, and being able to shoot in moonlight as if it were daylight.</p>

	<video id="wp_mep_1" src="http://www.canon.com/news/media/20130304mov.mp4"  width="620" height="360"  controls="controls" preload="none"  >
		
		
		
		
		
		
		
		<object width="620" height="360" type="application/x-shockwave-flash" data="http://www.dancingphysicist.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.dancingphysicist.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.canon.com/news/media/20130304mov.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>


<p>So just how sensitive is this camera? According to the specs, the camera can form a useable image at ~0.03 lux. Doing a quick back-of-the-envelope calculation, 0.03 lux corresponds to a sensitivity of about 40,000 photons hitting each pixel each second (for green light). If we shoot at 24 frames/second, this is about 2000 photons/frame/pixel–or about 0.5 femtowatts.</p>

<p>Any sensor will have noise associated with it. In order to get a useable image, you should have a decent signal to noise ratio. Let&#8217;s say that 5% of the pixels have noise on them (corresponding to a fairly noisy image), that means each pixel experiences about 100 noise counts/second.</p>

<p>What is remarkable is that this takes place at room temperature. There are other sensors that have been developed for scientific applications that are much more sensitive than this Canon camera, but they must be cooled first. For example, a camera I have worked with in the past is the <a href="http://www.andor.com/scientific-cameras/idus-spectroscopy-cameras/idus-401-series">Andor iDus</a>. This camera is sensitive down to the single-photon level when cooled to -80 C. This is achieved in part by using some clever electronics to reduce the readout noise and using larger pixels (26&#215;26 microns^2). At -80 C, the camera experiences a negligible amount of dark counts/s (much less than 1). Increase this to 20 C (room temperature), and that number goes up to a couple of hundred noise counts/pixel (as best as I can tell from the specs).</p>

<p>This analysis should be taken with a grain of salt. The take home message is that at room temperature, the new Canon CMOS sensor performs on par with the best EMCCD cameras out there. This is seen in Canon&#8217;s own tests (where they measure against a three-EMCCD). It would be interesting to see how well this new sensor performs when cooled.</p>

<p>I can&#8217;t wait for this technology to eventually make its way into  consumer-level technology.</p>

<h4>Screen shots from the Canon Video</h4>

<div id="attachment_4086" class="wp-caption alignnone" style="width: 610px"><a href="http://www.dancingphysicist.com/wp-content/uploads/2013/03/illumination-by-moonlight.png"><img src="http://www.dancingphysicist.com/wp-content/uploads/2013/03/illumination-by-moonlight-600x339.png" alt="This scene is illuminated only by moonlight." width="600" height="339" class="size-medium wp-image-4086" /></a><p class="wp-caption-text">This scene is illuminated only by moonlight.</p></div>

<div id="attachment_4087" class="wp-caption alignnone" style="width: 610px"><a href="http://www.dancingphysicist.com/wp-content/uploads/2013/03/Illumination-with-single-incense-stick.png"><img src="http://www.dancingphysicist.com/wp-content/uploads/2013/03/Illumination-with-single-incense-stick-600x418.png" alt="An incense stick is bright enough to illuminate a man&#039;s face.  " width="600" height="418" class="size-medium wp-image-4087" /></a><p class="wp-caption-text">An incense stick is bright enough to illuminate a man&#8217;s face.</p></div>

<div id="attachment_4088" class="wp-caption alignnone" style="width: 610px"><a href="http://www.dancingphysicist.com/wp-content/uploads/2013/03/Canon-milky-Way.png"><img src="http://www.dancingphysicist.com/wp-content/uploads/2013/03/Canon-milky-Way-600x300.png" alt="A comparison between a three-EMCCD and the new Cannon sensor." width="600" height="300" class="size-medium wp-image-4088" /></a><p class="wp-caption-text">A comparison between a three-EMCCD and the new Cannon sensor.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/canon-develops-amazing-low-light-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.canon.com/news/media/20130304mov.mp4" length="13084719" type="video/mp4" />
		</item>
		<item>
		<title>Grammar that!</title>
		<link>http://www.dancingphysicist.com/grammar-that/</link>
		<comments>http://www.dancingphysicist.com/grammar-that/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:09:11 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4075</guid>
		<description><![CDATA[Brilliant takedown of a grammar jerk in the comments at Ars Technica. User Kikjou writes: &#8220;Bacteria is plural of bacterium. Please use is correctly. The same goes for media and medium, which is not in this article but is often misused in scientific writing.&#8221; To which Ars Centurion Okton responds: In Latin maybe. And the...  <a href="http://www.dancingphysicist.com/grammar-that/" title="Read Grammar that!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://arstechnica.com/science/2010/10/giant-virus-found-in-tiny-predator/#comment-20945281"></a></p>

<p>Brilliant takedown of a grammar jerk in the comments at Ars Technica. User Kikjou writes: &#8220;Bacteria is plural of bacterium. Please use is correctly. The same goes for media and medium, which is not in this article but is often misused in scientific writing.&#8221; To which Ars Centurion Okton responds:</p>

<blockquote>
  <p>In Latin maybe. And the phrase you are nitpicking is actually &#8220;from a bacteria&#8221;. So if you were anything but pedantic, you would exclaim &#8220;that requires the ablative of source! In the singular.&#8221; Following your logic, the article should read &#8220;&#8230;from a bacterio&#8221;. But wait, Latin has no indefinite article, so whether it is &#8220;a bacterium&#8221; or &#8220;a bacterio&#8221;, the noun phrase is redundant since indefiniteness is presupposed in simple noun forms. But &#8220;from bacterio&#8221; is neither grammatical English nor comprehensible Latin. And the ablative of source usually employs a preposition, so &#8220;from a bacteria&#8221; should read &#8220;ab bacterio&#8221; to be exact.</p>
  
  <p>Problem is: This is not FRICKING Latin. This is a word of Latin origin that has entered into English. Therefore our rules apply. Because if you demand a Latin singular, I demand the proper Latin case, pronunciation, etc. We took the plural form for obvious reasons. Because of the physical size of bacteria, the word became a mass noun and functions as both plural and singular. Same reason for taking &#8220;data&#8221;: it is collective. There are rarely &#8220;bacterias&#8221;. And certainly no &#8220;datas&#8221;. One sheep. Two sheep. Ten sheep. One form, all numbers. It is legal in English &#8211; accept it.</p>
  
  <p>I can only assume you are one of those people who thinks the plural of &#8220;octopus&#8221; is &#8220;octopi&#8221; as well. Except there is no such word as &#8220;octopus&#8221; in Latin. The word is &#8220;polypus&#8221;, &#8220;Octopus&#8221; is from the Greek ὀκτάπους, and the plural of that is ὀκτάποδες. And even if people knew &#8220;octopodes&#8221; was the true plural, they would say it wrong since the epsilon is not silent. Why? Because it is adapted for usage in the new language. It has no obligations to its old morphology and phonology.</p>
  
  <p>By your inanity, if you ever say the word &#8220;cherry&#8221; for a single unit, I have every right to chastise you. That word never existed in French. &#8220;Cheris(e)&#8221; is the singular form that was introduced into English. How dare you impose English conventions of depluralization on it! You will say &#8220;Shair-eez&#8221; for one piece of fruit, you&#8217;ll do it in a beret and you&#8217;ll like it. You doctrinaire dope.</p>
</blockquote>

<p>via <a href="https://twitter.com/edyong209">Ed Yong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/grammar-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature acquires open access publisher Frontiers</title>
		<link>http://www.dancingphysicist.com/nature-acquires-open-access-publisher-frontiers/</link>
		<comments>http://www.dancingphysicist.com/nature-acquires-open-access-publisher-frontiers/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 07:26:01 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4052</guid>
		<description><![CDATA[Nature, the scientific publishing behemoth, has acquired the upstart open-access publisher Frontiers. It will be interesting to see how this will shake out; will Nature publications move towards a more open access model, or will Frontiers shift to a more traditional model? Scientific publishing is big business. From the Economist article: Outsell, a consultancy, estimates...  <a href="http://www.dancingphysicist.com/nature-acquires-open-access-publisher-frontiers/" title="Read Nature acquires open access publisher Frontiers">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.economist.com/blogs/babbage/2013/02/scientific-publishing?fb_action_ids=10200443844277017&#038;fb_action_types=og.likes&#038;fb_ref=scn%2Ffb_ec%2Fchanging_nature&#038;fb_source=other_multiline&#038;action_object_map=%7B%2210200443844277017%22%3A395582720537448%7D&#038;action_type_map=%7B%2210200443844277017%22%3A%22og.likes%22%7D&#038;action_ref_map=%7B%2210200443844277017%22%3A%22scn%5C%2Ffb_ec%5C%2Fchanging_nature%22%7D"></a></p>

<p><a href="">Nature</a>, the scientific publishing behemoth, has acquired the upstart open-access publisher <a href="http://www.frontiersin.org/">Frontiers</a>. It will be interesting to see how this will shake out; will Nature publications move towards a more open access model, or will Frontiers shift to a more traditional model?</p>

<p>Scientific publishing is big business. From the Economist article:</p>

<blockquote>
  <p>Outsell, a consultancy, estimates that open-access journals generated $172m in 2012, up 34% from 2011.</p>
  
  <p>This is still a tiny fraction of the $6 billion or so generated by journal subscriptions. But the traditional subscription-based model is falling out of favour. Academics have long complained that publishers abuse their monopoly-like power. Perusing Tetrahedron, say, is a must for any self-respecting chemist. So they (or rather, their university libraries) grudginly cough up €18,570 ($24,267) for an annual subscription. More than 13,000 scientists are boycotting Elsevier, a big Dutch publisher of thousands of journals, including Tetrahedron, whose 37% margins on $2.1 billion in revenues make it the biggest offender in the eyes of many.</p>
</blockquote>

<p>In comparison, <strong>$6 billion</strong> dollars a year is more revenue the music industry generates from iTunes<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup> ($5.6 billion), or iOS developers make from the App store<sup id="fnref:3"><a href="#fn:3" rel="footnote">2</a></sup>. Scientist must pay significant fees to publish their articles, and then institutions have to pay even larger fees to access the research. Now, with the internet, it is becoming possible to publish in journals or preprint servers that anyone can access. In physics things are already moving this way with the advent of the <a href="http://arxiv.org">Arxiv</a>, a free online repository that contains a mix of peer-reviewed and non-peer-reviewed work:</p>

<blockquote>
  <p>ArXiv is already hosted by Cornell University at a cost of around $830,000 a year. Tacking on an &#8220;epijournal&#8221;, so that referreed papers would sit alongside the original preprints, for instance, should not add too much on top of that.</p>
  
  <p>The idea makes perfect sense. Scientists already do most of the heavy lifting involved in publishing research: they write up and format papers, post them to online servers, sit on journals&#8217; editorial boards and review their colleagues&#8217; work. One reason for Elsevier&#8217;s mouth-watering margins is that this work is typically done for no compensation.</p>
</blockquote>

<p>With that much money at stake, it will take some time for things to change.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p><a href="http://www.asymco.com/2013/02/26/the-itunes-value-structure/">The iTunes Value Structure</a>&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:3">
<p><a href="http://www.asymco.com/2013/01/09/a-more-complete-picture-of-the-itunes-economy/">A more complete picture of the iTunes economy</a>&#160;<a href="#fnref:3" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/nature-acquires-open-access-publisher-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage advice from Antartica: How to get along and avoid extreme cabin fever</title>
		<link>http://www.dancingphysicist.com/marriage-advice-how-to-get-along-and-avoid-extreme-cabin-fever/</link>
		<comments>http://www.dancingphysicist.com/marriage-advice-how-to-get-along-and-avoid-extreme-cabin-fever/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:55:01 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Extreme Science]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4047</guid>
		<description><![CDATA[Deborah Shapiro writes about the 270 days she spend in isolation with her husband, Rolf Bjelke, in the Antarctic. It never ceases to amaze us, but the most common question Rolf and I got after our winter-over, when we spent 15 months on the Antarctic Peninsula, nine of which were in total solitude, was: Why...  <a href="http://www.dancingphysicist.com/marriage-advice-how-to-get-along-and-avoid-extreme-cabin-fever/" title="Read Marriage advice from Antartica: How to get along and avoid extreme cabin fever">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/magazine-21619765"></a></p>

<a href="http://www.bbc.co.uk/news/magazine-21619765"><img src="http://news.bbcimg.co.uk/media/images/66143000/jpg/_66143126_deborah_rolf624.jpg" width="624" height="411" alt="Debora Shapiro and her husband Rolf" class="alignnone" /></a>

<p><a href="http://www.amazon.com/Time-Ice-Winter-Voyage-Antarctica/dp/0070063990">Deborah Shapiro</a> writes about the 270 days she spend in isolation with her husband, Rolf Bjelke, in the Antarctic.</p>

<blockquote>
  <p>It never ceases to amaze us, but the most common question Rolf and I got after our winter-over, when we spent 15 months on the Antarctic Peninsula, nine of which were in total solitude, was: Why didn&#8217;t you two kill each other?</p>
  
  <p>We found the question odd and even comical at first, because the thought of killing each other had never crossed our minds.</p>
  
  <p>We&#8217;d answer glibly that because we relied on each other for survival, murder would be counter-productive.</p>
</blockquote>

<p>The personal skills needed to survive such extreme isolation:</p>

<blockquote>
  <p>Showing tangible signs of caring and of empathy ensures that cabin fever never takes hold. It&#8217;s one of the personality traits Sir Ernest Shackleton looked for, when signing-on crew for his expeditions.</p>
  
  <p>As Rolf, who has Shackleton as a role model, always says: &#8220;I can teach anyone how to sail, but I can never change a person&#8217;s personality.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/marriage-advice-how-to-get-along-and-avoid-extreme-cabin-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Russian meteors attack</title>
		<link>http://www.dancingphysicist.com/when-russian-meteors-attack/</link>
		<comments>http://www.dancingphysicist.com/when-russian-meteors-attack/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:44:59 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Cosmology]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4025</guid>
		<description><![CDATA[It appears a huge meteor has just struck somewhere over Russia. Phil Plait is posting frequent updates over twitter. What is amazing is how many cameras seem to have caught the entry, and subsequent breakup, of the meteor. In Russia most cars have dashboard cameras installed to collect evidence in case of accidents. There are...  <a href="http://www.dancingphysicist.com/when-russian-meteors-attack/" title="Read When Russian meteors attack">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It appears a huge meteor has just struck somewhere over Russia. <a href="http://www.slate.com/blogs/bad_astronomy.html">Phil Plait</a> is posting frequent updates over <a href="https://twitter.com/BadAstronomer">twitter</a>. What is amazing is how many cameras seem to have caught the entry, and subsequent breakup, of the meteor. In Russia most cars have dashboard cameras installed to collect evidence in case of accidents. There are some <a href="http://www.youtube.com/watch?v=HUsx3VJr6Y8">crazy videos of Russian driving</a> on Youtube, but this is the most awe-inspiring dashcam footage I have seen yet.</p>

<p><iframe width="500" height="375" src="http://www.youtube.com/embed/KG3mhbUHgUU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p>Also, check out this video shot after the meteor passed by. About 20 seconds in you can hear the awesome sonic boom caused by the meteor&#8217;s entry</p>

<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Np_mpGYSBSA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p><strong>UPDATE:</strong> Phil Plait has <a href="http://www.slate.com/blogs/bad_astronomy/2013/02/15/breaking_huge_meteor_explodes_over_russia.html">posted</a> a more in depth analysis of the meteor strike, including some impressive footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/when-russian-meteors-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentines Day</title>
		<link>http://www.dancingphysicist.com/happy-valentines-day/</link>
		<comments>http://www.dancingphysicist.com/happy-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:21:47 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4018</guid>
		<description><![CDATA[Two years ago today I proposed to my now wife. Happy Valentines Jamie!]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_9H0eOTlx80?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p>Two years ago today <a href="http://www.dancingphysicist.com/i-proposed-today/">I proposed</a> to my now wife. Happy Valentines Jamie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A levitating Eiffel Tower</title>
		<link>http://www.dancingphysicist.com/a-levitating-eiffel-tower/</link>
		<comments>http://www.dancingphysicist.com/a-levitating-eiffel-tower/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 03:52:19 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4006</guid>
		<description><![CDATA[Julien Bobroff, a French physicist who is heavily involved in science outreach, has been coming up with clever ways of exploring the boundary between art and science using superconductivity. Check out his outreach site for some clever videos, craft projects, and animations that deal with a range of quantum behaviour. I particularly like his collaboration...  <a href="http://www.dancingphysicist.com/a-levitating-eiffel-tower/" title="Read A levitating Eiffel Tower">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/X6ivMxvbK1g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p><a href="http://hebergement.u-psud.fr/bobroff/index_en.html">Julien Bobroff</a>, a French physicist who is heavily involved in science outreach, has been coming up with clever ways of exploring the boundary between art and science using <a href="http://en.wikipedia.org/wiki/Superconductivity">superconductivity</a>. Check out his <a href="http://hebergement.u-psud.fr/supraconductivite/index_en.html">outreach site</a> for some clever videos, craft projects, and animations that deal with a range of quantum behaviour.</p>

<p>I particularly like his <a href="http://hebergement.u-psud.fr/supraconductivite/supradesign_en.html">collaboration with designer François Azambourg</a> to convey some of the surprising properties of superconductivity. These include <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=DsrRfGEPDpE">levitating jewellery</a>, a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=8ifFEx_Sbe0">no-contact line of clothing</a>, a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=4txhaAHhERM">superconductivity circus</a>, and a delightful superconducting <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-LsuklDFf8M">Rube Goldberg machine breakfast maker</a>.</p>

<p>He has also produced this page, <a href="http://www.toutestquantique.fr/">Quantum made simple</a>, which has some stunning animations of quantum tunnelling, lasers, and the double slit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/a-levitating-eiffel-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hadfield&#8217;s space photography</title>
		<link>http://www.dancingphysicist.com/chris-hadfields-space-photography/</link>
		<comments>http://www.dancingphysicist.com/chris-hadfields-space-photography/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 03:28:49 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Cosmology]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=4001</guid>
		<description><![CDATA[Chris Hadfield, the Canadian commander on the International Space Station, has been posting breathtaking pictures of the Earth from space. His Twitter feed is a must follow.]]></description>
				<content:encoded><![CDATA[<div id="attachment_4002" class="wp-caption alignnone" style="width: 610px"><a href="http://www.dancingphysicist.com/wp-content/uploads/2013/01/Chris_Hadfield_Volcaos-from-space.jpeg"><img src="http://www.dancingphysicist.com/wp-content/uploads/2013/01/Chris_Hadfield_Volcaos-from-space-600x397.jpeg" alt="A photo of volcanos taken from the International Space Station" width="600" height="397" class="size-medium wp-image-4002" /></a><p class="wp-caption-text">A photo of volcanos taken from the International Space Station</p></div>

<p><a href="http://en.wikipedia.org/wiki/Chris_Hadfield">Chris Hadfield</a>, the Canadian commander on the International Space Station, has been posting breathtaking pictures of the Earth from space. His <a href="https://twitter.com/Cmdr_Hadfield">Twitter</a> feed is a must follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/chris-hadfields-space-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An HTML5 Christmas</title>
		<link>http://www.dancingphysicist.com/an-html5-christmas/</link>
		<comments>http://www.dancingphysicist.com/an-html5-christmas/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 22:45:15 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=3973</guid>
		<description><![CDATA[Codeacademy has some great HTML5 cards along with the HTML/CSS code to implement them. To implement the custom CSS, I used the WordPress plugin Specific CSS/JS for Posts and Pages to load the code only on the pages where the card is displayed.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cards.codecademy.com/codecards/gallery">Codeacademy</a> has some great HTML5 cards along with the HTML/CSS code to implement them. To implement the custom CSS, I used the WordPress plugin <a href="http://techtastico.com/plugins/">Specific CSS/JS for Posts and Pages</a> to load the code only on the pages where the card is displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/an-html5-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.dancingphysicist.com/merry-christmas-2/</link>
		<comments>http://www.dancingphysicist.com/merry-christmas-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 21:47:22 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=3969</guid>
		<description><![CDATA[The history of Santa Claus, or as C. G. P. Grey refers to him, the magic fat man.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/RbUVKXdu4lQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<p>The history of Santa Claus, or as <a href="http://www.cgpgrey.com/blog/">C. G. P. Grey</a> refers to him, the magic fat man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dancingphysicist.com/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Well-Rounded Scientist</title>
		<link>http://www.dancingphysicist.com/the-myth-of-the-well-rounded-scientist/</link>
		<comments>http://www.dancingphysicist.com/the-myth-of-the-well-rounded-scientist/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 18:40:50 +0000</pubDate>
		<dc:creator>krister</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Dancing]]></category>

		<guid isPermaLink="false">http://www.dancingphysicist.com/?p=3965</guid>
		<description><![CDATA[Adam Ruben writes about the attitude in academia that a moment not spent in the lab is a moment wasted. My outside interest during grad school—my “Batman job,” as a grad student from Case Western Reserve University called it last month—was stand-up comedy. (I quickly learned that audiences in downtown Baltimore aren’t fans of math...  <a href="http://www.dancingphysicist.com/the-myth-of-the-well-rounded-scientist/" title="Read The Myth of the Well-Rounded Scientist">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sciencecareers.sciencemag.org/career_magazine/previous_issues/articles/2012_12_14/caredit.a1200137"></a></p>

<p><a href="http://www.amazon.com/Surviving-Your-Stupid-Decision-School/dp/0307589447">Adam Ruben</a> writes about the attitude in academia that a moment not spent in the lab is a moment wasted.</p>

<blockquote>
